List Of All Hawaii High School & College Graduation Ceremony Dates
Here’s a complete list of fall graduation ceremonies for all Hawaii (public) high schools & colleges.
Preorder your lei today! (Shop Graduation Lei Here >)
Graduation season in the islands is upon us, which means lots of opportunities for showering young scholars with lei, gifts and some well-deserved praise.
The Hawaii Department of Education said about 10,000 public school students are expected to walk in graduation ceremonies statewide this year.
The list of graduation ceremonies below includes 64 public and public charter schools.
Hawaii College Graduation Dates:
SCHOOL | DATE | TIME | VENUE |
---|---|---|---|
Brigham Young University | Saturday, June 29 | 9:30 a.m. | CAC 150 |
Chaminade University | Monday, May 13 | 7 p.m. | Neal Blaisdell Arena |
Hawaii Community College | Friday, May 10 | 7 p.m. | Edith Kanakaole Stadium |
Hawaii Community College Palamanui | Saturday, May 11 | 4 p.m. | Palamanui Campus |
Hawaii Pacific University | Thursday, May 9 | 5 p.m. | Neal Blaisdell Arena |
Honolulu Community College | Friday, May 10 | 6 p.m. | Waikiki Shell |
Kapiolani Community College | Friday, May 10 | 6:30 p.m. | Hawaii Convention Center |
Kauai Community College | Friday, May 10 | 6:15 p.m. | Vidinha Stadium |
Leeward Community College | Friday, May 10 | 5 p.m. | Tuthill Courtyard |
University of Hawaii at Manoa | Saturday, May 11 | 9 a.m. 3:30 p.m. |
Stan Sheriff Center |
University of Hawaii Maui College | Thursday, May 9 | 5:30 p.m. | UH Maui Great Lawn |
University of Hawaii at Hilo | Saturday, May 11 | 9 a.m. | Edith Kanakaole Stadium |
University of Hawaii West Oahu | Saturday, May 4 | 9 a.m. | Lower Courtyard |
Windward Community College | Friday, May 10 | 5 p.m. | WCC Great Lawn |
Hawaii High School Graduation Dates:
SCHOOL | DATE | TIME | VENUE |
---|---|---|---|
Aiea | Thursday, May 23 | 6 p.m. | Aloha Stadium |
Anuenue | Saturday, May 25 | 10 a.m. | School Campus |
Baldwin | Friday, May 17 | 6 p.m. | War Memorial Stadium |
Campbell | Friday, May 17 | 5 p.m. | Aloha Stadium |
Castle | Saturday, May 25 | 5:30 p.m. | School Stadium |
Connections | Saturday, May 25 | 4 p.m. | Hilo Afook Chinen Civic Auditorium |
Farrington | Saturday, May 25 | 4 p.m. | School Gymnasium |
Hakipu'u Learning Center | Saturday, June 1 | 5:30 p.m., Doors open at 5 p.m. | Windward Community College: Paliku Theatre |
Halau Ku Mana | Saturday, May 25 | 9 a.m. | School Campus |
Hana | Saturday, May 25 | 3:30 p.m. | School Campus |
Hawaii Academy of Arts & Science | Friday, May 24 | 4 p.m. | Pahoa Regional Recreation Center, Covered Courts |
Hawaii School for the Deaf and the Blind | Thursday, May 30 | 5:30 p.m. | Campus Center Field |
Hawaii Technology Academy | Wednesday, May 22 | 6 p.m. | Hawaii Convention Center |
Hilo | Friday, May 24 | 6 p.m. | Edith Kanakaole Stadium |
Honoka'a | Saturday, May 25 | 10 a.m. | Honoka'a Sports Complex |
Kahuku | Thursday, May 23 | 6 p.m. | BYU Canyon Activity Center |
Kailua | Saturday, May 25 | 6 p.m. | Kailua High Football Field |
Kaimuki | Saturday, May 25 | 5 p.m. | Waikiki Shell |
Kaiser | Friday, May 24 | 6 p.m. | School Stadium |
Kalaheo | Tuesday, May 28 | 6:30 p.m. | Blaisdell Concert Hall |
Kalani | Tuesday, May 21 | 6:30 p.m. | Stan Sheriff Center, UH Manoa |
Kamaile Academy | Thursday, May 23 | 5 p.m. | School Campus |
Kanu o ka 'Aina | Friday, May 31 | 10 a.m. | School Campus |
Kapa'a | Friday, May 24 | 6:30 p.m. | Bryan Baptiste Sports Complex |
Kapolei | Friday, May 24 | 6 p.m. | Alvin Nagasako Sports Complex |
Ka‘u | Friday, May 24 | 5 p.m. | Ka'u District Gym |
Kauai | Friday, May 24 | 5:30 p.m. | Vidinha Stadium |
Kauai Community School for Adults | Monday, June 17 | 5 p.m. | School Campus |
Kawaikini | Friday, May 24 | 10 a.m. | School Campus |
Ke Ana La'ahana | Sunday, May 26 | 10 a.m. | Kawananakoa Hall |
Ke Kula O Ehunuikaimalino | Friday, May 24 | 12 noon | Minoru Inaba Baseball Field |
Ke Kula o Samuel M. Kamakau | Saturday, May 25 | 12 p.m. | School Campus |
Kea'au | Friday, May 24 | 4:30 p.m. | School Stadium |
Kealakehe | Saturday, June 1 | 6 p.m. | Kealakehe High Football Field |
Kihei Charter School | Friday, May 31 | 5 p.m. | School Campus |
King Kekaulike | Thursday, May 23 | 6 p.m. | School Stadium |
Kohala | Saturday, May 25 | 2 p.m. | Hisaoka Gymnasium |
Konawaena | Saturday, May 25 | 9 a.m. | Julian Yates Field |
Kua O Ka La | Friday, May 24 | 9 a.m. | Makuʻu Farmers Market |
Kula Aupuni Niihau A Kahelelani Aloha | Friday, May 17 | 10 a.m. | School Campus |
Lahainaluna | Sunday, May 26 | 6:30 p.m. | Sue D. Cooley Stadium |
Lanai | Saturday, May 25 | 2 p.m. | School Gymnasium |
Laupahoehoe | Friday, May 24 | 6 p.m. | School Campus |
Leilehua | Friday, May 24 | 6 p.m. | Hugh Yoshida Stadium |
Maui | Saturday, May 18 | 4:30 p.m. | War Memorial Stadium |
Maui Community School for Adults | Thursday, June 6 | 5 p.m. | Baldwin High Auditorium |
McKinley | Sunday, May 26 | 5 p.m. | School Campus: A Building Oval & Front Lawn |
Mililani | Sunday, May 19 | 5 p.m. | Aloha Stadium |
Moanalua | Friday, May 24 | 5 p.m. | School Stadium |
Molokai | Friday, May 24 | 5 p.m. | School Gymnasium |
Myron B. Thompson Academy | Friday, May 24 | 5:30 p.m. | Hawaii Convention Center |
Nanakuli | Saturday, May 25 | 5 p.m. | School Stadium |
Pahoa | Sunday, May 26 | 5:30 p.m. | Hilo Afook Chinen Civic Auditorium |
Pearl City | Saturday, May 18 | 5 p.m. | Aloha Stadium |
Radford | Friday, May 24 | 6 p.m. | Aloha Stadium |
Roosevelt | Thursday, May 23 | 6 p.m. | Stan Sheriff Center, UH Manoa |
University Lab School | Friday, May 17 | 5:30 p.m. | Andrews Amphitheater at UH-Manoa |
Waiakea | Saturday, May 25 | 6 p.m. | Edith Kanakaole Stadium |
Waialua | Saturday, May 18 | 5:30 p.m. | Waialua High Football Field |
Wai‘anae | Friday, May 24 | 6 p.m. | Raymond Torii Field |
Waimea | Friday, May 24 | 6:30 p.m. | School Campus |
Waipahu | Thursday, May 23 | 6 p.m. | Neal Blaisdell Arena |
Waipahu Community School for Adults | Saturday, June 29 | 10 a.m. | Pearl City Cultural Center |
West Hawaii Explorations Academy | Friday, May 24 | 6 p.m. | School Campus |
SOURCE: Hawaii Department of Education